TRS Numbers MET
One of the most infuriating questions on the exam, both for you as a student in having to learn the figures and for instructors who know full well how pointless this level of knowledge is. The figures, taken from NOAA, are as follows. The questions mainly focus on Tropical Revolving Storms and their average numbers.
Location | TSTSTSTS —Thunderstorm —Thunderstorm —Thunderstorm Most | TSTSTSTS —Thunderstorm —Thunderstorm —Thunderstorm Least | TSTSTSTS —Thunderstorm —Thunderstorm —Thunderstorm Average | TRSTRSTRSTRS —Tropical Revolving Storm —Tropical Revolving Storm —Tropical Revolving Storm Most | TRSTRSTRSTRS —Tropical Revolving Storm —Tropical Revolving Storm —Tropical Revolving Storm Least | TRSTRSTRSTRS —Tropical Revolving Storm —Tropical Revolving Storm —Tropical Revolving Storm Average |
---|---|---|---|---|---|---|
Atlantic | 28 | 4 | 12.1 | 15 | 2 | 6.4 |
NE Pacific | 28 | 8 | 16.6 | 16 | 3 | 8.9 |
NW Pacific | 39 | 14 | 26 | 26 | 5 | 16.5 |
N Indian | 10 | 2 | 4.8 | 5 | 0 | 1.5 |
SW Indian | 14 | 4 | 9.3 | 8 | 1 | 5.0 |
SE Indian | 16 | 3 | 7.5 | 8 | 1 | 3.6 |
SW Pacific | 20 | 4 | 9.9 | 12 | 1 | 5.2 |
Get instant access to
1006
Meteorology
exam questions.
Start your free trial today.
What is the average number of tropical revolving storms occuring in the the Atlantic ocean each year?
Question
0
Question
1